Buy Our Latest Notes 2020
CLAT | ||
S.NO. | COMPONENTS | NO. OF BOOKS |
1. | LEGAL APTITUDE | 1 |
2. | GENERAL AWARENESS | 1 |
3. | ENGLISH LANGUAGE | 1 |
4. | ELEMENTARY MATHEMATICS | 1 |
5. | LOCIAL REASONING | 1 |
6. | CURRENT AFFAIRS MAGAZINE (E- BOOKS) VIA – EMAIL | 12 |
TOTAL | 5 + 12 = 17 |
TOTAL COST – 3,500
ASSISTANT COMMANDANT(CAPF) | ||
S.NO. | COMPONENTS | NO. OF BOOKS |
1. | GEOGRAPHY(PHYSICAL & INDIAN GEOGRAPHY) | 2 |
2. | HISTORY(ANCIENT + MEDIEVAL+MODERN) | 3 |
3. | GENERAL SCIENCE(PHYSICS + CHEMISTRY+BIOLOGY) | 3 |
4. | INDIAN POLITY AND CONSTITUTION | 1 |
5. | ENVIRONMENT | 1 |
6. | GENERAL MENTAL ABILITY | 2 |
7. | INDIAN ECONOMY | 1 |
8. | CURRENT AFFAIRS MAGAZINE (E- BOOKS) VIA – EMAIL | 12 |
9. | ENGLISH (SUBJECTIVE) PAPER – 2 | 1 |
TOTAL | 14 + 12 = 26 |
TOTAL COST – 7,000
CDS(OTA) | ||
S.NO. | COMPONENTS | NO. OF BOOKS |
1. | GEOGRAPHY(PHYSICAL & INDIAN GEOGRAPHY) | 2 |
2. | HISTORY(ANCIENT + MEDIEVAL+MODERN) | 3 |
3. | GENERAL SCIENCE(PHYSICS + CHEMISTRY+BIOLOGY) | 3 |
4. | INDIAN POLITY AND CONSTITUTION | 1 |
5. | ENVIRONMENT | 1 |
6. | INDIAN ECONOMY | 1 |
7. | CURRENT AFFAIRS MAGAZINE (E- BOOKS) VIA – EMAIL | 12 |
8. | GENERAL ENGLISH | 1 |
TOTAL | 12 +12 = 24 |
TOTAL COST – 5000
CDS (IMA) | ||
S.NO. | COMPONENTS | NO. OF BOOKS |
1. | GEOGRAPHY(PHYSICAL & INDIAN GEOGRAPHY) | 2 |
2. | HISTORY(ANCIENT + MEDIEVAL+MODERN) | 3 |
3. | GENERAL SCIENCE(PHYSICS + CHEMISTRY+BIOLOGY) | 3 |
4. | INDIAN POLITY AND CONSTITUTION | 1 |
5. | ENVIRONMENT | 1 |
7. | INDIAN ECONOMY | 1 |
8. | CURRENT AFFAIRS MAGAZINE (E- BOOKS) VIA – EMAIL | 12 |
6. | GENERAL ENGLISH | 1 |
7. | ELEMENTARY MATHEMATICS | 1 |
TOTAL | 13 + 12 = 25 |
TOTAL COST – 6000
RBI GRADE B (PHASE 1) | ||
S.NO. | COMPONENTS | NO. OF BOOKS |
1. | GENERAL ENGLISH | 1 |
2. | QUANTITATIVE APTITUDE | 1 |
3. | LOGICAL REASONING | 1 |
4. | GENERAL AWARENESS (CURRENT AFFAIRS MAGAZINE + STATIC (E- BOOKS) VIA – EMAIL) | 12 |
TOTAL | 3 + 12 = 15 |
TOTAL COST – 4,000
RBI GRADE B (PHASE 2) | ||
S.NO. | COMPONENTS | NO. OF BOOKS |
1. | ECONOMIC AND SOCIAL ISSUES (ESI) | 1 |
2. | FINANCE AND MANAGEMENT | 1 |
3. | ENGLISH SUBJECTIVE | 1 |
4. | CURRENT AFFAIRS MAGAZINE ( ESI + CURRENT IMP TOPIC+ ESSAYS) | 1 |
TOTAL | 4 |
TOTAL COST – 6,000
TOTAL COST – PHASE 1 + PHASE 2 = 10,000